Teie ostukorv on tühi!
LAUNCH | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 157.6 x 75.4 x 9 mm |
---|---|---|
Weight | 186 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Triple |
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF, Laser AF 2 MP, f/2.2, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.2, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging |