Teie ostukorv on tühi!
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
BODY | Dimensions | 167 x 73 x 8.3 mm |
---|---|---|
Weight | 180 g | |
Build | Plastic body | |
SIM | Single SIM (Nano-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual |
12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY |
---|